Allocations and proposed admissions
2024 | 2023 | 2022 | 2021 | |
Total number of applications | 1566 | 1619 | 1636 | 1596 |
Looked after and previously looked after children (criterion i) | 1 | 1 | 3 | 4 |
Family, social, medical reasons (criterion ii) | 0 | 0 | 0 | 2 |
Siblings (criterion iii) | 82 | 84 | 93 | 88 |
Staff children (criterion iv) | 1 | 1 | 1 | 2 |
Distance (criterion v) | 197 | 187 | 163 | 139 |
Pupils with a statement/EHCP | 11 | 7 | 10 | 5 |
Number of appeals heard | 1 | 5 | 7 | 1 |
Number of successful appeals | 1 | 0 | 0 | 1 |
Distance from home to school of last child offered a place | 2.708km | 2.992km | 2.727km | 2.379km |
There is a waiting list. The information above is given for guidance only. The number of applications received and the overall situation changes from year to year.
Proposed admissions
The proposed admission numbers for Grey Court are as follows:
2024-2025
Year 7 - 240
Year 12 - 190
2025-2026
Year 7 - 240
Year 12 - 190