Results tables
GCSEs
2018 | 2019 | 2022 | 2023 | 2024 | |
Grades 9 - 7 (A* - A) | 39% | 41% | 46% | 49% | 48% |
5 or more exams at grades 9 - 4 (A* - C) | 84% | 87% | 91% | 89% | 92% |
Progress 8 measure | 0.33 | 0.54 | 0.5 | 0.81 | 0.81 |
A levels
2018 | 2019 | 2022 | 2023 | 2024 | |
A* - A | 29.7% | 37.5% | 50% | 38% | 35% |
A* - B | 60.7% | 66.7% | 81% | 71% | 65% |
A* - C | 86.6% | 90% | 92% | 90% | 87% |
*Candidates received centre assessed grades (CAGs) for 2020 and 2021, due to the global Covid 19 pandemic, rather than being awarded grades by the examination boards.
Department for Education performance tables for Grey Court may be found here.